Trade the most popular FOREX pairs in the world as CFDs. Go long or Short without the intricacies of dealing with real banknotes.
Access the best trading charts, indicators, and risk management tools.
Instrument | Description | Contract Size | Spread | Margin | Pip Size | Orders Level |
---|---|---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 1 | $1,000 | 0.00001 | 50 Points |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 1.5 | $1,000 | 0.00001 | 50 Points |
USDJPY | US Dollar / Japanese Yen | US$ 100,000 | 1.5 | $1,000 | 0.001 | 50 Points |
USDCHF | US Dollar / Swiss Franc | US$ 100,000 | 1.5 | $1,000 | 0.00001 | 50 Points |
USDCAD | US Dollar / Canadian Dollar | US$ 100,000 | 1.5 | $1,000 | 0.00001 | 50 Points |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 1.5 | $1,000 | 0.00001 | 50 Points |
NZDUSD | New Zealand / US Dollar | NZD 100,000 | 1.5 | $1,000 | 0.00001 | 50 Points |
EURGBP | Euro / British Pound | EUR 100,000 | 2.5 | $1,000 | 0.00001 | 100 Points |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 2.5 | $1,000 | 0.00001 | 100 Points |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 2.5 | $1,000 | 0.001 | 100 Points |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 2.5 | $1,000 | 0.00001 | 100 Points |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 2.5 | $1,000 | 0.00001 | 100 Points |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 3.5 | $1,000 | 0.00001 | 100 Points |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 3.5 | $1,000 | 0.001 | 100 Points |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 3.5 | $1,000 | 0.00001 | 100 Points |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 3.5 | $1,000 | 0.00001 | 100 Points |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 4.5 | $1,000 | 0.00001 | 100 Points |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 4.5 | $1,000 | 0.00001 | 100 Points |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 4.5 | $1,000 | 0.001 | 100 Points |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 4.5 | $1,000 | 0.00001 | 100 Points |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 4.5 | $1,000 | 0.00001 | 100 Points |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 3.5 | $1,000 | 0.00001 | 100 Points |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 3.5 | $1,000 | 0.001 | 100 Points |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 3.5 | $1,000 | 0.001 | 100 Points |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
Day | Multiplier |
---|---|
Sunday | - |
Monday | 1 |
Tuesday | 1 |
Wednesday | 3 |
Thursday | 1 |
Friday | 1 |
Saturday | - |
Limits | Volume |
---|---|
Maximum Order Limits | 30 lots |
Maximum Overall Limits | 200 lots |
i. All times are GMT | ||||||
ii. Market Execution | ||||||
iii. Fixed spread | ||||||
iv. Overnight charges apply: $1/lot for major currencies and $2 for cross currencies | ||||||
v. Clients will be notified of public holidays via registered email and/or IFM Investment platforms |
Instrument | Description | Contract Size | Spread | Margin | Pip Size | Orders Level |
---|---|---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 2 | $1,000 | 0.0001 | 5 Points |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 2 | $1,000 | 0.0001 | 5 Points |
USDJPY | US Dollar / Japanese Yen | USD 100,000 | 2 | $1,000 | 0.01 | 5 Points |
USDCHF | US Dollar / Swiss Franc | USD 100,000 | 2 | $1,000 | 0.0001 | 5 Points |
USDCAD | US Dollar / Canadian Dollar | USD 100,000 | 2 | $1,000 | 0.0001 | 5 Points |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 2 | $1,000 | 0.0001 | 5 Points |
NZDUSD | New Zealand / US Dollar | NZD 100,000 | 2 | $1,000 | 0.0001 | 5 Points |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 3 | $1,000 | 0.0001 | 10 Points |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 3 | $1,000 | 0.0001 | 10 Points |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 3 | $1,000 | 0.0001 | 10 Points |
EURGBP | Euro / British Pound | EUR 100,000 | 3 | $1,000 | 0.0001 | 10 Points |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 3 | $1,000 | 0.01 | 10 Points |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 4 | $1,000 | 0.0001 | 10 Points |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 4 | $1,000 | 0.0001 | 10 Points |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 4 | $1,000 | 0.0001 | 10 Points |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 4 | $1,000 | 0.01 | 10 Points |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 5 | $1,000 | 0.0001 | 10 Points |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 5 | $1,000 | 0.0001 | 10 Points |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 5 | $1,000 | 0.01 | 10 Points |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 5 | $1,000 | 0.0001 | 10 Points |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 5 | $1,000 | 0.0001 | 10 Points |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 4 | $1,000 | 0.0001 | 10 Points |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 4 | $1,000 | 0.01 | 10 Points |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 4 | $1,000 | 0.01 | 10 Points |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22.00 | 23:00 | |
Wednesday | 22.00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
Day | Multiplier |
---|---|
Sunday | - |
Monday | 1 |
Tuesday | 1 |
Wednesday | 3 |
Thursday | 1 |
Friday | 1 |
Saturday | - |
Limits | Volume |
---|---|
Maximum Order Limits | 30 lots |
Maximum Overall Limits | 150 lots |
i. All times are GMT | ||||||
ii. Instant Execution | ||||||
iii. Fixed spread | ||||||
iv. No slippage | ||||||
v. Fully automated execution - NDD | ||||||
vi. Rollover charges apply: $1/lot for major currencies and $2 for cross currencies | ||||||
vii. Clients will be notified of public holidays via registered email and/or IFM Investment platforms |
We provide leverage of up to 1:500 on FX pairs. Effectively, it means that you can enlarge your position size by 500 times. While leverage can multiply potential profits, it may increase the risk of losses.
Our trading platform provides a demo account where users can practice their trades risk-free. Use virtual money, and switch to real funds once you’re ready.
Start TradingOur platform is designed for your ultimate convenience. Fund your account in multiple ways: Wire transfers, Credit cards, or Crypto deposits
Register an account in a few steps and minutes. Our team is available for all inquiries.
Have questions? We’re here to offer help
Our excellent trading services are fully-available when you’re ready to get started.
No pressure! You can still take our platform for a spin with the Free Demo.
Trade a wide range of financial instruments as CFDs on IFM Investment: Spot metals, Forex pairs, Commodities, Indices, Cryptos.
PAYMENT METHOD
© 2022 INTERNATIONAL FINANCIAL MARKET INVESTMENT (IFMINVESTMENT) ALL RIGHTS RESERVED.
Risk Disclosure:
Risk statement: An investment in derivatives may mean investors may lose an amount even greater than their original investment. Anyone wishing to invest in any of the products mentioned in www.ifminvestment.com should seek their own financial or professional advice. Trading of securities, forex, stock market, commodities, options and futures may not be suitable for everyone and involves the risk of losing part or all of your money. Trading in the financial markets has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the markets. Don't invest and trade with money which you can't afford to lose. Forex Trading are not allowed in some countries, before investing your money, make sure whether your country is allowing this or not.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any currency or spot metals trade. Nothing in this site should be read or construed as constituting advice on the part of International Financial Market Investment (IFM Investment) or any of its affiliates, directors, officers or employees.
Restricted Regions: International Financial Market Investment (IFM Investment) does not provide services for citizens/residents of the United States, Cuba, Iraq, Myanmar, North Korea, Sudan. The services of International Financial Market Investment (IFM Investment) are not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.